timestamp	s-port	sc-http-status	sc-bytes	sc-header-bytes	c-port	cs-bytes	cs-header-bytes	cs-method	cs-url	s-ip	c-ip	connection.time	request.time	response.time	close.time	idle.time0	idle.time1	cs-mime-type	cs(Referer)	cs(User-Agent)
1387315339.88903	80	200	2224	1895	51079	405	115	POST	http://evsecure-ocsp.verisign.com/	199.7.54.72	10.0.0.46	0.179734	0.000000	0.199048	0.009737	0.000180	0.009737	"application/ocsp-response"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
1387315339.89638	80	200	2224	1895	51080	405	115	POST	http://evsecure-ocsp.verisign.com/	199.7.54.72	10.0.0.46	0.180403	0.000000	0.211707	0.212877	0.000156	0.212877	"application/ocsp-response"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
1387315339.299085	80	200	2316	1987	51081	405	115	POST	http://evsecure-ocsp.verisign.com/	199.7.54.72	10.0.0.46	0.185640	0.000000	0.220559	0.182022	0.091365	0.182022	"application/ocsp-response"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
1387315339.671735	80	200	2316	1987	39783	405	115	POST	http://evsecure-ocsp.verisign.com/	199.7.57.72	10.0.0.46	0.304196	0.000000	0.316788	0.366121	0.000149	0.366121	"application/ocsp-response"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
1387315378.340351	80	200	858	471	59032	396	115	POST	http://ocsp.comodoca.com/	178.255.83.1	10.0.0.46	0.058342	0.000000	0.061085	0.001137	0.000154	0.001137	"application/ocsp-response"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
1387315378.519017	80	200	859	472	59033	397	116	POST	http://ocsp.comodoca.com/	178.255.83.1	10.0.0.46	0.084579	0.000000	0.087899	0.000371	0.000141	0.000371	"application/ocsp-response"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
1387315344.541513	80	200	404	35	60131	892	0	GET	http://www.google-analytics.com/__utm.gif?utmwv=5.4.6&utms=2&utmn=1996345486&utmhn=kdadialhpiikehpdeejjeiikopddkjem&utmt=event&utme=5(Gmail*Suggested*1)8(Chrome%20Version%20Code*Settings%20Flags*5!Installed)9(1.0.3.8*110*5!201354)11(1*1*5!1)&utmcs=ISO-8859-1&utmsr=1920x1200&utmsc=24-bit&utmul=en-us&utmje=1&utmfl=11.2%20r202&utmhid=502488295&utmr=-&utmp=%2Fjs%2Fchrome%2Fbackground.html&utmht=1387315344508&utmac=UA-28645084-1&utmcc=__utma%3D11472750.1388718526.1367702150.1387274522.1387274522.986%3B%2B__utmz%3D11472750.1367702150.1.1.utmcsr%3D(direct)%7Cutmccn%3D(direct)%7Cutmcmd%3D(none)%3B&utmu=6QCAAAAAAAAAAAAAAAAAAAg~	173.194.112.5	10.0.0.46	0.029112	0.000000	0.037196	-	0.000123	53.730747	"image/gif"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
1387315398.309456	80	200	404	35	60131	844	0	GET	http://www.google-analytics.com/__utm.gif?utmwv=5.4.6&utms=3&utmn=1209884687&utmhn=kdadialhpiikehpdeejjeiikopddkjem&utme=8(Chrome%20Version%20Code*Settings%20Flags*5!Installed)9(1.0.3.8*110*5!201354)11(1*1*5!1)&utmcs=ISO-8859-1&utmsr=1920x1200&utmsc=24-bit&utmul=en-us&utmje=1&utmfl=11.2%20r202&utmhid=502488295&utmr=-&utmp=%2Fgmail-thread&utmht=1387315398289&utmac=UA-28645084-1&utmcc=__utma%3D11472750.1388718526.1367702150.1387274522.1387274522.986%3B%2B__utmz%3D11472750.1367702150.1.1.utmcsr%3D(direct)%7Cutmccn%3D(direct)%7Cutmcmd%3D(none)%3B&utmu=6QCAAAAAAAAAAAAAAAAAAAg~	173.194.112.5	10.0.0.46	-	0.000000	0.044962	-	-	0.067351	"image/gif"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
1387315377.764822	80	302	482	26	54912	427	0	GET	http://humblebundle.us7.list-manage1.com/track/click?u=a42731fd3353ff4c76f7f11bb&id=db9ac28d1d&e=129ccf436d	205.201.132.35	10.0.0.46	0.267418	0.000000	0.270578	20.620996	0.000197	20.620996	"text/html; charset=UTF-8"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
1387315398.500208	80	200	166	2	33209	534	120	POST	http://afternoon-earth-1266.herokuapp.com/raw_email_analytics	23.23.214.121	10.0.0.46	0.139029	0.000000	0.148159	59.960923	0.000212	59.960923	"text/html; charset=utf-8"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
1387315344.541093	80	200	404	35	60130	844	0	GET	http://www.google-analytics.com/__utm.gif?utmwv=5.4.6&utms=1&utmn=1732102551&utmhn=kdadialhpiikehpdeejjeiikopddkjem&utme=8(Chrome%20Version%20Code*Settings%20Flags*5!Installed)9(1.0.3.8*110*5!201354)11(1*1*5!1)&utmcs=ISO-8859-1&utmsr=1920x1200&utmsc=24-bit&utmul=en-us&utmje=1&utmfl=11.2%20r202&utmhid=502488295&utmr=-&utmp=%2Fgmail-thread&utmht=1387315344479&utmac=UA-28645084-1&utmcc=__utma%3D11472750.1388718526.1367702150.1387274522.1387274522.986%3B%2B__utmz%3D11472750.1367702150.1.1.utmcsr%3D(direct)%7Cutmccn%3D(direct)%7Cutmcmd%3D(none)%3B&utmu=6QCAAAAAAAAAAAAAAAAAAAg~	173.194.112.5	10.0.0.46	0.028592	0.000000	0.036189	243.904978	0.000317	243.904978	"image/gif"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
1387315398.421769	80	200	404	35	60131	891	0	GET	http://www.google-analytics.com/__utm.gif?utmwv=5.4.6&utms=4&utmn=610681332&utmhn=kdadialhpiikehpdeejjeiikopddkjem&utmt=event&utme=5(Gmail*Suggested*1)8(Chrome%20Version%20Code*Settings%20Flags*5!Installed)9(1.0.3.8*110*5!201354)11(1*1*5!1)&utmcs=ISO-8859-1&utmsr=1920x1200&utmsc=24-bit&utmul=en-us&utmje=1&utmfl=11.2%20r202&utmhid=502488295&utmr=-&utmp=%2Fjs%2Fchrome%2Fbackground.html&utmht=1387315398419&utmac=UA-28645084-1&utmcc=__utma%3D11472750.1388718526.1367702150.1387274522.1387274522.986%3B%2B__utmz%3D11472750.1367702150.1.1.utmcsr%3D(direct)%7Cutmccn%3D(direct)%7Cutmcmd%3D(none)%3B&utmu=6QCAAAAAAAAAAAAAAAAAAAg~	173.194.112.5	10.0.0.46	-	0.000000	0.030288	250.135613	-	250.135613	"image/gif"	"-"	"Mozilla/5.0 (X11; Linux i686) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36"
