![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 0813f384ba0a697661506c6cd875a379d5acf416f8009d09a6a44e89c7282faf.zip | 2020-01-04 13:05 | 126K | |
![]() | 2018-12-09_capture-win7.biargus | 2020-01-04 13:05 | 16M | |
![]() | 2018-12-09_capture-win7.binetflow | 2020-01-04 13:05 | 4.6M | |
![]() | 2018-12-09_capture-win7.capinfos | 2020-01-04 13:05 | 1.2K | |
![]() | 2018-12-09_capture-win7.dnstop | 2020-01-04 13:04 | 5.6K | |
![]() | 2018-12-09_capture-win7.pcap | 2019-01-11 12:24 | 69M | |
![]() | 2018-12-09_capture-win7.rrd | 2019-01-11 12:24 | 8.0M | |
![]() | 2018-12-09_capture-win7.tcpdstat | 2020-01-04 13:05 | 2.0K | |
![]() | README.html | 2020-01-04 13:06 | 3.6K | |
![]() | README.md | 2020-01-04 13:06 | 2.9K | |
![]() | bro/ | 2020-01-04 13:05 | - | |
![]() | mitm.out | 2018-12-09 13:24 | 10K | |
![]() | ralabel-data.conf | 2020-01-04 13:05 | 19K | |
![]() | ralabel-datasets.conf | 2020-01-04 13:05 | 6.0K | |
![]() | suricata/ | 2020-01-04 13:05 | - | |
- Infected host: 192.168.1.117
- Default GW: 192.168.1.2
started win7
1970/01/01 01:40:55.415187,0.000037,udp,192.168.1.215,5353, ->,224.0.0.251,5353,INT,0,,4,827,827,s[300]=............._googlezone._tcp.local.................._googlezone._tcp.local........x.'$11ddab1c-3b
infected
power off
This specific capture seems to have the CC down and not working. Only part of it answers.
These files were generated in the Stratosphere Lab as part of the Malware Capture Facility Project in the CVUT University, Prague, Czech Republic. The goal is to store long-lived real botnet traffic and to generate labeled netflows files. Any question feel free to contact us: Sebastian Garcia: sebastian.garcia@agents.fel.cvut.cz
You are free to use these files as long as you reference this project and the authors as follows: Garcia, Sebastian. Malware Capture Facility Project. Retrieved from https://stratosphereips.org