![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | bro/ | 2017-07-17 15:03 | - | |
![]() | suricata/ | 2019-03-23 14:41 | - | |
![]() | 2017-07-13_capture-win2.capinfos | 2017-07-17 15:03 | 1.1K | |
![]() | fast-flux-dga-first-analysis.txt | 2017-07-17 15:03 | 1.7K | |
![]() | 2017-07-13_capture-win2.passivedns | 2017-07-17 15:03 | 1.9K | |
![]() | 2017-07-13_capture-win2.tcpdstat | 2017-07-17 15:03 | 2.0K | |
![]() | 2017-07-13_capture-win2.weblogng | 2017-07-17 15:03 | 2.1K | |
![]() | 2017-07-13_capture-win2.dnstop | 2017-07-17 15:03 | 2.7K | |
![]() | README.md | 2017-07-17 15:15 | 3.2K | |
![]() | README.html | 2017-07-17 15:15 | 4.0K | |
![]() | mitm.out | 2017-07-13 17:38 | 12K | |
![]() | 2017-07-13_capture-win2.binetflow | 2017-07-17 15:03 | 92K | |
![]() | 2017-07-13_capture-win2.biargus | 2017-07-17 15:03 | 247K | |
![]() | 051084202473f534605c98da8bc20f04.zip | 2017-07-13 18:50 | 466K | |
![]() | 2017-07-13_capture-win2.pcap | 2017-07-13 18:07 | 1.4M | |
![]() | Win2-test.rrd | 2017-07-13 18:11 | 8.0M | |
Proxy Usage: This capture did use an intermediate proxy.
RobotHash
- Infected host: 192.168.1.112
- Default GW: 192.168.1.2
- Normal MAC computer: 192.168.1.188
started win2
infected
The power off time is uncertain because notpetya power it off.
These files were generated in the Stratosphere Lab as part of the Malware Capture Facility Project in the CVUT University, Prague, Czech Republic. The goal is to store long-lived real botnet traffic and to generate labeled netflows files. Any question feel free to contact us: Sebastian Garcia: sebastian.garcia@agents.fel.cvut.cz
You are free to use these files as long as you reference this project and the authors as follows: Garcia, Sebastian. Malware Capture Facility Project. Retrieved from https://stratosphereips.org