![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | suricata/ | 2019-03-23 14:41 | - | |
![]() | mitm.out | 2017-07-13 17:17 | 18K | |
![]() | fast-flux-dga-first-analysis.txt | 2017-07-13 17:46 | 1.3K | |
![]() | bro/ | 2017-07-13 17:45 | - | |
![]() | Win2-test.rrd | 2017-07-13 17:26 | 8.0M | |
![]() | README.md | 2017-07-17 14:54 | 3.2K | |
![]() | README.html | 2017-07-17 14:56 | 4.0K | |
![]() | 2017-07-13_capture-win2.weblogng | 2017-07-13 17:46 | 232 | |
![]() | 2017-07-13_capture-win2.tcpdstat | 2017-07-13 17:46 | 1.6K | |
![]() | 2017-07-13_capture-win2.pcap | 2017-07-13 17:45 | 6.8M | |
![]() | 2017-07-13_capture-win2.passivedns | 2017-07-13 17:45 | 4.6K | |
![]() | 2017-07-13_capture-win2.dnstop | 2017-07-13 17:45 | 2.9K | |
![]() | 2017-07-13_capture-win2.capinfos | 2017-07-13 17:46 | 1.1K | |
![]() | 2017-07-13_capture-win2.binetflow | 2017-07-13 17:46 | 1.1M | |
![]() | 2017-07-13_capture-win2.biargus | 2017-07-13 17:46 | 1.4M | |
![]() | 05a00c320754934782ec5dec1d5c0476.zip | 2017-07-13 18:05 | 3.4M | |
Description: This is a Win7 computer infected with Wannacry. It infected other computer in the network remotely and successfully. The other infected computer has the IP 192.168.1.135 and its capture is published here
RobotHash
- Infected host: 192.168.1.112
- Default GW: 192.168.1.2
started win2
infected
power off
These files were generated in the Stratosphere Lab as part of the Malware Capture Facility Project in the CVUT University, Prague, Czech Republic. The goal is to store long-lived real botnet traffic and to generate labeled netflows files. Any question feel free to contact us: Sebastian Garcia: sebastian.garcia@agents.fel.cvut.cz
You are free to use these files as long as you reference this project and the authors as follows: Garcia, Sebastian. Malware Capture Facility Project. Retrieved from https://stratosphereips.org