![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | mitm.out | 2017-07-11 09:01 | 7.2K | |
![]() | fast-flux-dga-first-analysis.txt | 2017-07-11 09:30 | 1.2K | |
![]() | bro/ | 2017-07-11 09:30 | - | |
![]() | Win2-test.rrd | 2017-07-11 09:30 | 8.0M | |
![]() | README.md | 2018-08-13 16:54 | 3.1K | |
![]() | README.html | 2018-08-13 16:54 | 3.9K | |
![]() | 2017-07-11_capture-win2.weblogng | 2017-07-11 09:30 | 421 | |
![]() | 2017-07-11_capture-win2.tcpdstat | 2017-07-11 09:30 | 1.5K | |
![]() | 2017-07-11_capture-win2.pcap | 2017-07-11 09:29 | 1.6M | |
![]() | 2017-07-11_capture-win2.passivedns | 2017-07-11 09:29 | 1.9K | |
![]() | 2017-07-11_capture-win2.json | 2017-07-11 09:31 | 2.1K | |
![]() | 2017-07-11_capture-win2.html | 2017-07-11 09:31 | 352K | |
![]() | 2017-07-11_capture-win2.dnstop | 2017-07-11 09:29 | 2.4K | |
![]() | 2017-07-11_capture-win2.capinfos | 2017-07-11 09:30 | 1.1K | |
![]() | 2017-07-11_capture-win2.binetflow | 2017-07-11 09:30 | 1.4M | |
![]() | 2017-07-11_capture-win2.biargus | 2017-07-11 09:30 | 2.0M | |
Description: This is an infection in a local network where there was another windows 10 computer with the IP 192.168.1.131. Windows 10 is not vulnerable, so the infection is unsuccessful. The malware scanned servers on the Internet.
RobotHash
- Infected host: 192.168.1.112
- Default GW: 192.168.1.2
started win2
infected
power off
These files were generated in the Stratosphere Lab as part of the Malware Capture Facility Project in the CVUT University, Prague, Czech Republic. The goal is to store long-lived real botnet traffic and to generate labeled netflows files. Any question feel free to contact us: Sebastian Garcia: sebastian.garcia@agents.fel.cvut.cz
You are free to use these files as long as you reference this project and the authors as follows: Garcia, Sebastian. Malware Capture Facility Project. Retrieved from https://stratosphereips.org