Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2017-05-08_win14.biargus | 2017-06-08 19:36 | 76M | ||
2017-05-08_win14.binetflow | 2017-06-08 19:37 | 11M | ||
2017-05-08_win14.capinfos | 2017-06-08 19:36 | 1.1K | ||
2017-05-08_win14.dnstop | 2017-06-08 19:23 | 2.5K | ||
2017-05-08_win14.passivedns | 2017-06-08 19:23 | 1.6K | ||
2017-05-08_win14.pcap | 2017-06-08 19:23 | 214M | ||
2017-05-08_win14.rrd | 2017-06-08 19:11 | 8.0M | ||
2017-05-08_win14.tcpdstat | 2017-06-08 19:36 | 1.7K | ||
2017-05-08_win14.weblogng | 2017-06-08 19:36 | 412 | ||
README.html | 2017-06-25 20:54 | 3.6K | ||
README.md | 2017-06-25 20:54 | 2.9K | ||
bb9e0b23fc6cba27ba670547b7890273.zip | 2017-06-08 19:37 | 186K | ||
bro/ | 2017-06-08 19:36 | - | ||
fast-flux-dga-first-analysis.txt | 2017-06-08 19:37 | 2.9K | ||
mitm.out | 2017-06-08 19:11 | 1.7K | ||
Duration: 41 days 18:24:23
RobotHash
- Infected host: 192.168.1.124
- Default GW: 192.168.1.2
started win14
infected
power off
These files were generated in the Stratosphere Lab as part of the Malware Capture Facility Project in the CVUT University, Prague, Czech Republic. The goal is to store long-lived real botnet traffic and to generate labeled netflows files. Any question feel free to contact us: Sebastian Garcia: sebastian.garcia@agents.fel.cvut.cz
You are free to use these files as long as you reference this project and the authors as follows: Garcia, Sebastian. Malware Capture Facility Project. Retrieved from https://stratosphereips.org