![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | fast-flux-dga-first-analysis.txt | 2017-05-14 11:49 | 3.0K | |
![]() | bro/ | 2017-05-14 11:49 | - | |
![]() | Win10-test.rrd | 2017-05-14 11:55 | 8.0M | |
![]() | README.md | 2017-05-14 11:59 | 3.0K | |
![]() | README.html | 2017-05-14 11:59 | 3.8K | |
![]() | 2017-05-14_win10.weblogng | 2017-05-14 11:49 | 232 | |
![]() | 2017-05-14_win10.tcpdstat | 2017-05-14 11:49 | 1.6K | |
![]() | 2017-05-14_win10.pcap | 2017-05-14 11:49 | 499K | |
![]() | 2017-05-14_win10.passivedns | 2017-05-14 11:49 | 1.4K | |
![]() | 2017-05-14_win10.dnstop | 2017-05-14 11:49 | 3.4K | |
![]() | 2017-05-14_win10.capinfos | 2017-05-14 11:49 | 1.1K | |
![]() | 2017-05-14_win10.binetflow | 2017-05-14 11:49 | 494K | |
![]() | 2017-05-14_win10.biargus | 2017-05-14 11:49 | 687K | |
![]() | 38c6efb48b32a3f22cc4c307e9043d59aedb0e008300663f83803819e5f260b3.zip | 2017-05-14 11:49 | 1.8M | |
Duration: 501s
RobotHash
- Infected host: 192.168.1.120
- Default GW: 192.168.1.2
started win10
infected
power off
The ransomware connected to the killswitch domain, and did not encrypted the files, but it still tried to infecte other computers on the Internet.
These files were generated in the Stratosphere Lab as part of the Malware Capture Facility Project in the CVUT University, Prague, Czech Republic. The goal is to store long-lived real botnet traffic and to generate labeled netflows files. Any question feel free to contact us: Sebastian Garcia: sebastian.garcia@agents.fel.cvut.cz
You are free to use these files as long as you reference this project and the authors as follows: Garcia, Sebastian. Malware Capture Facility Project. Retrieved from https://stratosphereips.org