Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2017-04-18_win18.biargus | 2017-04-18 15:18 | 18M | ||
2017-04-18_win18.binetflow | 2017-04-18 15:18 | 1.7M | ||
2017-04-18_win18.capinfos | 2017-04-18 15:18 | 1.1K | ||
2017-04-18_win18.dnstop | 2017-04-18 15:13 | 3.7K | ||
2017-04-18_win18.html | 2017-04-18 16:41 | 422K | ||
2017-04-18_win18.json | 2017-04-18 16:41 | 152K | ||
2017-04-18_win18.passivedns | 2017-04-18 15:13 | 4.5K | ||
2017-04-18_win18.pcap | 2017-04-18 15:13 | 66M | ||
2017-04-18_win18.rrd | 2017-04-18 14:59 | 8.0M | ||
2017-04-18_win18.tcpdstat | 2017-04-18 15:18 | 1.6K | ||
2017-04-18_win18.weblogng | 2017-04-18 15:18 | 522 | ||
README.html | 2017-04-18 16:40 | 3.0K | ||
README.md | 2017-04-18 16:40 | 2.3K | ||
bro/ | 2017-04-18 15:18 | - | ||
f1d06663a626a7ad7a882f1ddf3734fd.zip | 2017-04-18 15:18 | 67K | ||
fast-flux-dga-first-analysis.txt | 2017-04-18 15:18 | 2.5K | ||
mitm.out | 2017-04-18 14:54 | 22M | ||
Duration: 32 days 22:05:48
RobotHash
- Infected host: 192.168.1.128
- Default GW: 192.168.1.2
started win18
infected
power off