Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
0afaa4f4137b846e456e52f72faf9aa0.zip | 2017-04-17 20:54 | 228K | ||
2017-04-17_win14.biargus | 2017-04-17 20:53 | 55M | ||
2017-04-17_win14.binetflow | 2017-04-17 20:53 | 8.7M | ||
2017-04-17_win14.capinfos | 2017-04-17 20:53 | 1.1K | ||
2017-04-17_win14.dnstop | 2017-04-17 20:45 | 3.8K | ||
2017-04-17_win14.html | 2017-04-17 20:56 | 425K | ||
2017-04-17_win14.json | 2017-04-17 20:56 | 154K | ||
2017-04-17_win14.passivedns | 2017-04-17 20:45 | 4.0K | ||
2017-04-17_win14.pcap | 2017-04-17 20:45 | 142M | ||
2017-04-17_win14.rrd | 2017-04-17 19:47 | 8.0M | ||
2017-04-17_win14.tcpdstat | 2017-04-17 20:53 | 1.7K | ||
2017-04-17_win14.weblogng | 2017-04-17 20:53 | 709 | ||
README.html | 2017-06-25 20:32 | 3.0K | ||
README.md | 2017-06-25 20:32 | 2.3K | ||
bro/ | 2017-04-17 20:53 | - | ||
fast-flux-dga-first-analysis.txt | 2017-04-17 20:54 | 3.9K | ||
mitm.out | 2017-04-17 19:35 | 25M | ||
Duation: 34 days 03:02:26
RobotHash
- Infected host: 192.168.1.124
- Default GW: 192.168.1.2
started win14
infected
power off