Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2017-02-27_win16.biargus | 2017-04-17 17:13 | 665M | ||
2017-02-27_win16.binetflow | 2017-04-17 17:14 | 628M | ||
2017-02-27_win16.capinfos | 2017-03-13 16:13 | 1.1K | ||
2017-02-27_win16.dnstop | 2017-03-13 16:02 | 26K | ||
2017-02-27_win16.mitm.weblog | 2017-03-13 16:15 | 287 | ||
2017-02-27_win16.passivedns | 2017-03-13 16:02 | 1.7M | ||
2017-02-27_win16.pcap | 2017-02-27 11:26 | 892M | ||
2017-02-27_win16.rrd | 2017-02-27 11:25 | 8.0M | ||
2017-02-27_win16.tcpdstat | 2017-03-13 16:13 | 1.9K | ||
2017-02-27_win16.weblogng | 2017-03-13 16:13 | 232 | ||
3018e99857f31a59e0777396ae634a8f.zip | 2017-03-13 16:19 | 28K | ||
README.html | 2017-03-13 16:39 | 3.0K | ||
README.md | 2017-03-13 16:39 | 2.3K | ||
bro/ | 2017-03-13 16:13 | - | ||
fast-flux-dga-first-analysis.txt | 2017-03-13 16:19 | 660K | ||
mitm.out | 2017-02-08 20:13 | 0 | ||
Duration: 18 days 15:13:22
RobotHash
- Infected host: 192.168.1.126
- Default GW: 192.168.1.2
started win16
infected
power off