Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
4d9838607597427f2dd6b1d2092f1e76.zip | 2017-03-03 15:13 | 122K | ||
2017-02-27_win12.biargus | 2017-04-17 13:56 | 269M | ||
2017-02-27_win12.binetflow | 2017-04-17 13:56 | 272M | ||
2017-02-27_win12.capinfos | 2017-03-03 15:08 | 1.1K | ||
2017-02-27_win12.dnstop | 2017-03-03 15:01 | 23K | ||
2017-02-27_win12.mitm.weblog | 2017-03-03 15:10 | 26M | ||
2017-02-27_win12.passivedns | 2017-03-03 15:01 | 5.6K | ||
2017-02-27_win12.pcap | 2017-02-27 11:26 | 607M | ||
2017-02-27_win12.rrd | 2017-02-27 11:25 | 8.0M | ||
2017-02-27_win12.tcpdstat | 2017-03-03 15:08 | 2.1K | ||
2017-02-27_win12.weblogng | 2017-03-03 15:08 | 28M | ||
README.html | 2017-03-03 15:17 | 3.0K | ||
README.md | 2017-03-03 15:17 | 2.3K | ||
bro/ | 2017-03-03 15:08 | - | ||
fast-flux-dga-first-analysis.txt | 2017-03-03 15:13 | 93K | ||
malicious-connections.txt | 2017-04-17 16:47 | 66K | ||
mitm.out | 2017-02-27 11:26 | 322M | ||
Duration: 13 days 01:40:54
RobotHash
- Infected host: 192.168.1.122
- Default GW: 192.168.1.1
started win12
infected
power off