![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | mitm.out | 2016-10-09 01:17 | 7.3M | |
![]() | fast-flux-dga-first-analysis.txt | 2017-01-13 14:03 | 71K | |
![]() | bro/ | 2017-08-31 09:45 | - | |
![]() | README.md | 2016-12-05 20:26 | 1.7K | |
![]() | README.html | 2017-01-13 14:03 | 2.3K | |
![]() | 2016-12-02_win7.weblogng | 2016-12-02 16:32 | 53K | |
![]() | 2016-12-02_win7.tcpdstat | 2016-12-02 16:32 | 1.9K | |
![]() | 2016-12-02_win7.rrd | 2016-12-02 16:22 | 8.0M | |
![]() | 2016-12-02_win7.pcap | 2016-12-02 16:22 | 357M | |
![]() | 2016-12-02_win7.passivedns | 2016-12-02 16:29 | 33K | |
![]() | 2016-12-02_win7.mitm.weblog | 2016-12-05 20:58 | 218K | |
![]() | 2016-12-02_win7.json | 2016-12-02 16:42 | 6.0M | |
![]() | 2016-12-02_win7.html | 2016-12-02 16:42 | 3.8M | |
![]() | 2016-12-02_win7.dnstop | 2016-12-02 16:29 | 22K | |
![]() | 2016-12-02_win7.capinfos | 2016-12-02 16:32 | 1.1K | |
![]() | 2016-12-02_win7.binetflow | 2016-12-02 16:32 | 36M | |
![]() | 2016-12-02_win7.biargus | 2016-12-02 16:32 | 55M | |
- Infected host: 192.168.1.117
- Default GW: 192.168.1.2
started win7
try to infected. I didnt have the mitm up. Now is up
infected
Fri Dec 2 16:22:09 CET 2016 power off