Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2016-10-12_capture_win20.biargus | 2017-02-24 15:52 | 38M | ||
2016-10-12_capture_win20.binetflow | 2017-02-24 15:52 | 23M | ||
2016-10-12_capture_win20.capinfos | 2017-02-24 15:52 | 1.1K | ||
2016-10-12_capture_win20.dnstop | 2017-02-24 15:49 | 14K | ||
2016-10-12_capture_win20.html | 2016-10-14 11:24 | 66M | ||
2016-10-12_capture_win20.json | 2016-10-14 11:24 | 141M | ||
2016-10-12_capture_win20.mitm.weblog | 2017-02-24 15:53 | 102K | ||
2016-10-12_capture_win20.passivedns | 2017-02-24 15:49 | 71K | ||
2016-10-12_capture_win20.pcap | 2016-10-12 23:20 | 260M | ||
2016-10-12_capture_win20.tcpdstat | 2017-02-24 15:52 | 2.1K | ||
2016-10-12_capture_win20.weblogng | 2017-02-24 15:52 | 33K | ||
2016-10-12_win20.rrd | 2016-10-12 23:21 | 8.0M | ||
README.html | 2017-02-24 15:53 | 2.0K | ||
README.md | 2016-10-17 15:36 | 1.4K | ||
bro/ | 2017-08-31 09:45 | - | ||
db9530dff0a71d48e4877d47990af006.exe.zip | 2016-12-05 21:24 | 7.8M | ||
fast-flux-dga-first-analysis.txt | 2017-02-24 15:53 | 91K | ||
mitm.out | 2016-10-12 22:37 | 52M | ||
Duration: 27 days 07:09:52
RobotHash
- Infected host: 192.168.1.130
- Default GW: 192.168.1.2
started win20
infected
Thu Sep 22 16:24:53 CEST 2016 clicked "Run CCleaner"
power off