Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2016-09-29_capture_win11.biargus | 2016-10-14 11:38 | 887M | ||
2016-09-29_capture_win11.binetflow | 2016-10-14 11:40 | 566M | ||
2016-09-29_capture_win11.binetflow.xz | 2016-10-14 11:40 | 59M | ||
2016-09-29_capture_win11.capinfos | 2016-09-29 22:05 | 1.1K | ||
2016-09-29_capture_win11.dnstop | 2016-09-29 21:01 | 5.9K | ||
2016-09-29_capture_win11.html | 2016-09-30 20:18 | 353K | ||
2016-09-29_capture_win11.json | 2016-09-30 20:18 | 3.6K | ||
2016-09-29_capture_win11.mitm.weblog | 2016-12-05 22:12 | 778M | ||
2016-09-29_capture_win11.passivedns | 2016-09-29 21:03 | 2.5K | ||
2016-09-29_capture_win11.pcap | 2016-09-29 20:36 | 10G | ||
2016-09-29_capture_win11.tcpdstat | 2016-09-29 22:10 | 2.0K | ||
2016-09-29_capture_win11.weblogng | 2016-09-29 22:09 | 1.1G | ||
2016-09-29_win11.rdd | 2016-09-29 20:40 | 8.0M | ||
README.html | 2017-01-13 14:09 | 1.8K | ||
README.md | 2016-09-30 20:07 | 1.2K | ||
bro/ | 2017-08-31 09:45 | - | ||
d7f3de700b99d3d03c5cd2309b635738.exe.zip | 2016-09-29 20:59 | 7.1K | ||
fast-flux-dga-first-analysis.txt | 2017-01-13 14:09 | 3.2K | ||
mitm.out | 2016-09-29 20:41 | 7.3G | ||
Duration: 20 days 03:36:37
RobotHash
- Infected host: 192.168.1.121
- Default GW: 192.168.1.2
started win11
infected
power off