Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
2016-06-22_win16.biargus | 2016-09-04 13:22 | 5.8M | ||
2016-06-22_win16.binetflow | 2016-09-04 13:22 | 4.1M | ||
2016-06-22_win16.capinfos | 2016-06-27 13:09 | 752 | ||
2016-06-22_win16.dnstop | 2016-06-27 13:09 | 2.3K | ||
2016-06-22_win16.html | 2016-09-04 13:22 | 352K | ||
2016-06-22_win16.json | 2016-09-04 13:22 | 2.3K | ||
2016-06-22_win16.passivedns | 2016-06-27 13:09 | 2.0K | ||
2016-06-22_win16.pcap | 2016-06-26 01:35 | 11M | ||
2016-06-22_win16.rrd | 2016-07-12 07:31 | 8.0M | ||
2016-06-22_win16.tcpdstat | 2016-09-04 13:22 | 1.9K | ||
2016-06-22_win16.weblogng | 2016-06-27 13:09 | 396 | ||
README.html | 2017-01-13 14:10 | 1.9K | ||
README.md | 2016-09-20 21:43 | 1.3K | ||
bro/ | 2017-08-31 09:45 | - | ||
c3567e73c64b77461ef567347b5b8580.exe.zip | 2016-09-04 13:27 | 38M | ||
fast-flux-dga-first-analysis.txt | 2017-01-13 14:10 | 5.4K | ||
Duration: 3 days 23:52:09.
RobotHash
- Infected host: 10.0.2.116
- Default GW: 10.0.2.1
started win16
infected
power off