![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | bro/ | 2017-08-31 09:45 | - | |
![]() | 2015-03-09_capture-win10.capinfos | 2015-06-24 15:22 | 765 | |
![]() | 2015-03-09_capture-win10.tcpdstat | 2016-12-05 22:30 | 2.0K | |
![]() | README.md | 2017-04-27 11:28 | 2.6K | |
![]() | README.html | 2017-04-27 11:28 | 3.2K | |
![]() | 2015-03-09_capture-win10.dnstop | 2015-10-22 11:01 | 19K | |
![]() | 2015-03-09_capture-win10.passivedns | 2015-10-22 11:01 | 76K | |
![]() | fast-flux-dga-first-analysis.txt | 2017-01-15 13:04 | 116K | |
![]() | 1dfea60afb5e10fed0d911f8387234fe.exe.zip | 2015-12-16 10:26 | 146K | |
![]() | 2015-03-09_capture-win10.weblogng | 2016-06-15 19:00 | 1.8M | |
![]() | test.binetflow | 2018-03-07 20:10 | 7.0M | |
![]() | 2015-03-09_capture-win10.binetflow | 2015-09-17 16:18 | 7.0M | |
![]() | test.biargus | 2018-03-07 20:10 | 7.2M | |
![]() | 2015-03-09_capture-win10.biargus | 2015-09-17 16:18 | 7.2M | |
![]() | 2015-03-09_capture-win10.html | 2015-06-24 15:25 | 71M | |
![]() | 2015-03-09_capture-win10.pcap | 2017-04-25 09:28 | 94M | |
![]() | 2015-03-09_capture-win10.json | 2015-06-24 15:25 | 121M | |
- Infected host: 10.0.2.110
These files were generated in the Stratosphere Lab as part of the Malware Capture Facility Project in the CVUT University, Prague, Czech Republic. The goal is to store long-lived real botnet traffic and to generate labeled netflows files. Any question feel free to contact us: Sebastian Garcia: sebastian.garcia@agents.fel.cvut.cz
You are free to use these files as long as you reference this project and the authors as follows: Garcia, Sebastian. Malware Capture Facility Project. Retrieved from https://stratosphereips.org